Murray Brumwell
Murray James Brumwell
Born: March 31, 1960
Calgary, AB Canada
Position: D
Height: 6'2"
Weight: 190
Shoot/Catch: Left
Career: 1977-1990
Major league statistics
Murray Brumwell scored 113 goals and recorded 404 assists in his 787-game career with the Saskatoon Blades, Calgary Wranglers, Billings Bighorns, Oklahoma City Stars, Nashville South Stars, Wichita Wind, Maine Mariners, Utica Devils and New Haven Nighthawks. He began playing during the 1977 season and last took the ice during the 1990 campaign.
![]() Saskatoon Blades |
![]() Calgary Wranglers |
![]() Billings Bighorns |
![]() Oklahoma City Stars |
![]() Nashville South Stars |
![]() Wichita Wind |
![]() Maine Mariners |
![]() Utica Devils |
![]() New Haven Nighthawks |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1977-78 | WCHL | Saskatoon Blades | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1977-78 | WCHL | Calgary Wranglers | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1978-79 | WHL | Billings Bighorns | 61 | 11 | 32 | 43 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1979-80 | WHL | Billings Bighorns | 67 | 18 | 54 | 72 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1980-81 | CHL | Oklahoma City Stars | 79 | 12 | 43 | 55 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1981-82 | CHL | Nashville South Stars | 55 | 4 | 21 | 25 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1982-83 | CHL | Wichita Wind | 11 | 4 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1983-84 | AHL | Maine Mariners | 34 | 4 | 25 | 29 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1984-85 | AHL | Maine Mariners | 64 | 8 | 31 | 39 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1985-86 | AHL | Maine Mariners | 66 | 9 | 28 | 37 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1986-87 | AHL | Maine Mariners | 69 | 10 | 38 | 48 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1987-88 | AHL | Utica Devils | 77 | 13 | 53 | 66 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1988-89 | AHL | Utica Devils | 73 | 5 | 29 | 34 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1989-90 | AHL | New Haven Nighthawks | 62 | 7 | 29 | 36 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1990-91 | AHL | New Haven Nighthawks | 67 | 8 | 18 | 26 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 787 | 113 | 404 | 517 | 520 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1978-79 | WHL | Billings Bighorns | 8 | 0 | 4 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1979-80 | WHL | Billings Bighorns | 7 | 2 | 3 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1980-81 | CHL | Oklahoma City Stars | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1983-84 | AHL | Maine Mariners | 17 | 1 | 5 | 6 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1984-85 | AHL | Maine Mariners | 10 | 4 | 5 | 9 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1985-86 | AHL | Maine Mariners | 5 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1988-89 | AHL | Utica Devils | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 55 | 7 | 20 | 27 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |